Category
Solis B518
Brand new back-illuminated chip, 800×600@120fps
Unique 18μm ultra-large pixel
Extremely low dark current noise, 0.01e-/pixel/s@-30℃
Readout noise as low as 0.45 sub-electron level
High-temperature welding vacuum sealing process, stable and reliable
Cooling down to -40℃, 60℃ temperature difference
Product Specification
| Model | Solis B518 |
| Max. Resolution | 800x600 |
| Full Frame Rate | 120FPS fps |
| Quantum Efficiency | 89.5%@465nm |
| Cell Size | 18μm μm |
| Diagonal size | 18.15mm |
| Readout Noise | 0.45e- (median);0.32e- RMS (Ultra-Low Noise Mode) |
| Full Well Capacity | 280Ke- |
| Dark Current | 0.007e-/pixel/s@-30℃ |
| DSNU | 0.2e- |
| PRNU | 0.009 |
| Refrigeration method | Active heat dissipation (air cooling/water cooling) |
| Max. refrigeration temperature difference | 60℃ below ambient temperature @ water cooling |
| Sealing type | High temperature weldingand vacuum sealing |
| ROI | Support |
| Shutter type | Roller |
| Bit Depth | 14bit/16bit |
| Color | Monochrome (M) |
| Dynamic range | 90dB |
| Trigger Mode | Software/external (hardware) |
| Optical interface | C port |
| Data interface | USB 3.1gen1 |
| Exposure time | 13.44μs-60s |
| Fan Control | Support turning on/off multiple gear control |
| Power Supply | DC24V |
| Typical Power(W) | 90W |
| Operating Temperature / Humidity | less than 90% |
| Storage Temperature / Humidity | -30℃~+60℃ less than 90% |
| Dimensions (excluding protrusion parts) | 121D×84W×84H |
| Weight(kg) | 2 |
| Standard Accessories | Power cord×1 USB data cable×1 |
Data Download
sCMOS B518_EN
PDF / 777.17KB
Product Specifications
Customer Case
Related Products












