Category
Solis B0555 PRO
Next-Gen Back-illuminated sCMOS
2560 × 2048 @ 240fps
Sub-electron Read Noise: As low as 0.29e- RMS
Ultra-low Dark Current: 0.002e-/pixel/s @ -30°C
Pixel Size: 5.5 μm
Cooling: -40°C (Delta 55°C) with Vacuum-sealed HTW Technology
Product Specification
| Model | Solis B0555 PRO |
| Max. Resolution | 2560x2048 |
| Full Frame Rate | 240fps@Global,120fps@Rolling,45fps@USB3.1 fps |
| Quantum Efficiency | 95%@520nm |
| Cell Size | 5.5μm μm |
| Diagonal size | 18.05mm |
| Readout Noise | 0.34e- (RMS) (Standard) 0.29e- (RMS) (Ultralow noise) |
| Full Well Capacity | 36Ke-@Rolling 50Ke-@Global |
| Dark Current | 0.002e-/pixel/s@-30℃;80e-/s @60℃ |
| DSNU | 0.2e- |
| PRNU | 0.003 |
| Refrigeration method | Active heat dissipation (air cooling/water cooling) |
| Max. refrigeration temperature difference | 55℃ below ambient temperature @ water cooling |
| Sealing type | High temperature weldingand vacuum sealing |
| ROI | Support |
| Shutter type | Rolling / Global Reset Release /Programmable scanning |
| Bit Depth | 12bit / 14bit / 16bit |
| Color | Monochrome (M) |
| Dynamic range | 92dB |
| Trigger Mode | Software/external (hardware) |
| Optical interface | C port |
| Data interface | USB 3.1 CoaXPress-over-Fiber |
| Exposure time | 4μs-60s |
| Fan Control | Support turning on/off multiple gear control |
| Power Supply | DC24V |
| Typical Power(W) | 90W |
| Operating Temperature / Humidity | 0℃~+40℃ less than 90% |
| Storage Temperature / Humidity | -20℃~+60℃ less than 90% |
| Dimensions (excluding protrusion parts) | 122Dx95Wx95H |
| Weight(kg) | 2 |
| Standard Accessories | Power cord×1 USB data cable×1 |
Data Download
sCMOS-B0555 PRO_EN
PDF / 992.85KB
Product Specifications
Related Products












