Category
Solis B0465
Brand new back-illuminated chip, 800×600@120fps
Unique 18μm ultra-large pixel
Extremely low dark current noise, 0.01e-/pixel/s@-30℃
Readout noise as low as 0.45 sub-electron level
High-temperature welding vacuum sealing process, stable and reliable
Cooling down to -40℃, 60℃ temperature difference
Product Specification
| Model | Solis B0465 |
| Max. Resolution | 2048x2048 |
| Full Frame Rate | 100FPS@10Gige,40FPS@USB fps |
| Quantum Efficiency | 95%@560nm |
| Cell Size | 6.5μm μm |
| Diagonal size | 18.8mm |
| Readout Noise | 1.1e- (median) |
| Full Well Capacity | 45Ke- |
| Dark Current | 0.5e-/pixel/s@-10℃;0.08e-/pixel/s@-30℃ |
| DSNU | 0.2e- |
| PRNU | 0.003 |
| Refrigeration method | Active heat dissipation (air cooling/water cooling) |
| Max. refrigeration temperature difference | 55℃ below ambient temperature @ water cooling |
| Sealing type | High temperature weldingand vacuum sealing |
| ROI | Support |
| Shutter type | Reset Shutter (Roller/Global) |
| Bit Depth | 11bit/12bit/16bit |
| Color | Monochrome (M) |
| Dynamic range | 90dB |
| Trigger Mode | Software/external (hardware) |
| Optical interface | C port |
| Data interface | 10 Gigabit Ethernet /USB 3.1 Gen1 |
| Exposure time | 7.2μs-60s |
| Fan Control | Support turning on/off multiple gear control |
| Power Supply | DC24V |
| Typical Power(W) | 90W |
| Operating Temperature / Humidity | 0℃~+40℃ |
| Storage Temperature / Humidity | -30℃~+60℃ less than 90% |
| Dimensions (excluding protrusion parts) | 121D×84W×84H |
| Weight(kg) | 2 |
| Standard Accessories | Power cord×1 USB data cable×1 |
Data Download
sCMOS-B0465_EN
PDF / 14.01MB
Product Specifications
Customer Case
Related Products












