Category
AIR-501
StackBSI technology (effectively improves quantum efficiency and photosensitivity)
Pluggable storage (supports CF card storage)
20-minute battery life (built-in NiMH battery, safe and risk-free)
Supports IRIG-B/IEEE1588 time code synchronization
40℃~70℃ (meets extreme operating conditions such as airborne applications)
Product Specification
| Model | AIR-501 |
| Max. Resolution | 2560×2048 |
| Full Frame Rate | 1000FPS |
| Max. Frame Rate | 18000FPS |
| Min. Exposure Time | 1μs |
| Bit Depth | 8bit |
| Color | Monochrome (M) / Color (C) |
| Cell Size(μm) | 5.5μm |
| Data interface | 10GigE/GigE |
| Dynamic Range | 62dB |
| Analog Gain | ×2、×4、×8 |
| Operating Temperature | Standard -10~50℃ customizable -40~65℃wide temperature range version |
| Heat dissipation mode | Passive heat dissipation |
| Pluggable HDD | |
| Extended Memory | 1TB(CF Card) |
| RAM | 32GB/64GB |
| Lens Mount | C mount(with locking function) |
| Power consumption | DC24V,<25W |
| Dimensions (excluding protrusion parts) | 120D*72W*72H |
| Weight | 1.4kg (built-in battery) / 1.1kg (excluding battery) |
Data Download
SinceVision-High-speed Camera-Product Brochure 01V1 Hot New
PDF / 12.98MB
Product Manual












